| who be jerkin the gerkin more than any2 | |||
| Zombie_Jesus | Ben, GeorgeBubbinzInSpace, K-Man, risbolla, Spastic, Tyler_Legrand, Zomber_Jesus | 7 | 24.14% |
| me | Ben, fat lesbian, grue, K-Man, pizzalove, risbolla, shagg, Spastic, Tempest | 9 | 31.03% |
| you | Ben, Gorilla Tits, K-Man, narcissa, risbolla, Spastic | 6 | 20.69% |
| the whole damn system is guilty as hell | Ben, fat lesbian, grue, K-Man, Relaps, risbolla, Spastic | 7 | 24.14% |
| Total: | 29 vote(s) | 100% | |
